Related Products
View more| SNOW BOOTS | ||||
| WOMEN'S SIZE CONVERSIONS | ||||
| USA | EURO | UK | Heel to Toe Inches | Heel to Toe Centimeters |
| US5.5 | EU36 | UK4 | 9.1 | 24 |
| US6 | EU37 | UK4.5 | 9.4 | 24 |
| US7 | EU38 | UK5.5 | 9.7 | 25 |
| US8 | EU39 | UK6 | 9.9 | 26 |
| US9 | EU40 | UK6.5 | 10.2 | 26 |
| US10 | EU41 | UK7 | 10.5 | 26 |
| US11 | EU42 | UK7.5 | 10.7 | 27 |
| US11.5 | EU43 | UK8 | 11 | 27 |
| US12 | EU44 | UK8.5 | 11.2 | 27 |
| CHUCKS HIGH TOP SNEAKERS | ||||
| WOMEN'S SIZE CONVERSIONS | ||||
| USA | EURO | UK | Heel to Toe Inches | Heel to Toe Centimeters |
| US6 | EU36 | UK4 | 9.2 | 24 |
| US7 | EU37 | UK4.5 | 9.4 | 24 |
| US7.5 | EU38 | UK5.5 | 9.7 | 25 |
| US8 | EU39 | UK6 | 10 | 26 |
| US9 | EU40 | UK6.5 | 10.2 | 26 |
| US10 | EU41 | UK7 | 10.4 | 26 |
| US11 | EU42 | UK7.5 | 10.7 | 27 |
| US12 | EU43 | UK8 | 11 | 27 |
| RUNNING SNEAKERS | ||||
| WOMEN'S SIZE CONVERSIONS | ||||
| USA | EURO | UK | Heel to Toe Inches | Heel to Toe Centimeters |
| US6 | EU36 | UK4 | 9.1 | 24 |
| US7 | EU37 | UK4.5 | 9.4 | 24 |
| US7.5 | EU38 | UK5.5 | 9.6 | 25 |
| US8 | EU39 | UK6 | 9.9 | 26 |
| US9 | EU40 | UK6.5 | 10.2 | 26 |
| US10 | EU41 | UK7 | 10.4 | 26 |
| US11 | EU42 | UK7.5 | 10.7 | 27 |
| US12 | EU43 | UK8 | 11 | 27 |
| CANVAS ANKLE BOOTS | ||||
| WOMEN'S SIZE CONVERSIONS | ||||
| USA | UK | EURO | Heel to Toe Inches | Heel to Toe Centimeters |
| US6.5 | UK4 | EU36 | 9.2 | 24 |
| US7 | UK4.5 | EU37 | 9.5 | 25 |
| US7.5 | UK5.5 | EU38 | 9.8 | 25 |
| US8.5 | UK6 | EU39 | 10 | 26 |
| US9 | UK6.5 | EU40 | 10.2 | 26 |
| US9.5 | UK7 | EU41 | 10.3 | 26 |
| US10 | UK7.5 | EU42 | 10.5 | 27 |
| US11 | UK8 | EU43 | 10.8 | 27 |
| US12 | UK8.5 | EU44 | 11.1 | 27 |
| BREATHABLE RUNNING SNEAKERS | ||||
| WOMEN'S SIZE CONVERSIONS | ||||
| USA | EURO | UK | Heel to Toe Inches | Heel to Toe Centimeters |
| US6 | EU36 | UK4 | 9.1 | 24 |
| US7 | EU37 | UK4.5 | 9.4 | 25 |
| US7.5 | EU38 | UK5.5 | 9.6 | 25 |
| US8 | EU39 | UK6 | 9.9 | 26 |
| US9 | EU40 | UK6.5 | 10.2 | 26 |
| US10 | EU41 | UK7 | 10.4 | 26 |
| WESTERN COWBOY BOOTS | ||||
| WOMEN'S SIZE CONVERSIONS | ||||
| USA | EURO | UK | Heel to Toe Inches | Heel to Toe Centimeters |
| US6.5 | EU36 | UK4 | 9.2 | 24 |
| US7 | EU37 | UK4.5 | 9.5 | 25 |
| US7.5 | EU38 | UK5.5 | 9.8 | 25 |
| US8.5 | EU39 | UK6 | 10 | 26 |
| US9 | EU40 | UK6.5 | 10.2 | 26 |
| US9.5 | EU41 | UK7 | 10.3 | 26 |
| US10 | EU42 | UK7.5 | 10.5 |
27 |
Â
| WOMEN'S PAJAMAS | |||
| SIZE | LENGTH (Inches) | WAIST (Inches) | HIPS (Inches) |
| XS | 39.8 | 27.5 | 37 |
| S | 40.2 | 29.5 | 38.9 |
| M | 40.8 | 31.5 | 40.9 |
| L | 41.3 | 33.5 | 42.9 |
| XL | 41.8 | 35.4 | 44.9 |
| XXL | 42.3 | 39.4 | 48.8 |
| WOMAN'S LEGGINGS | |||
| SIZE | LENGTH (Inches) | WAIST (Inches) | HIPS (Inches) |
| XS | 39.7 | 27.5 | 37.0 |
| S | 40.2 | 29.5 | 38.9 |
| M | 40.7 | 31.5 | 40.9 |
| L | 41.3 | 33.4 | 42.9 |
| XL | 41.8 | 35.4 | 44.8 |
| XXL | 42.3 | 39.3 | 48.8 |
| WOMAN'S TANK TOP | |||
| SIZES | FITS US SIZES | ||
| S | Small | 2-4 | |
| M | Medium | 6-8 | |
| L | Large | 8-10 | |
| XL | Extra Large | 10-14 | |
| XXL | Double Extra Large | 14-18 | |
| WOMAN'S T -SHIRT | |||
| SIZES | FITS US SIZES | ||
| S | Small | 2-4 | |
| M | Medium | 6-8 | |
| L | Large | 8-10 | |
| XL | Extra Large | 10-14 | |
| XXL | Double Extra Large |
14-18 |
|
| WOMEN'S RACERBACK TANK TOP | ||
| SIZES | LENGTH (Inches) | BUST (Inches) |
| XS | 19.8 | 31.5 |
| S | 20.6 | 33.5 |
| M | 21.4 | 35.4 |
| L | 22.2 | 37.4 |
| XL | 22.9 | 39.4 |
| XXL | 23.6 | 43.3 |



